Flood Zone Comparison
Compare key metrics between 28202 28202, NC — Zone A and 48329 48329, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28202 28202, NC — Zone A | 48329 48329, MI — Zone AE |
|---|---|---|
| name | 28202 28202, NC — Zone A | 48329 48329, MI — Zone AE |
| zip code | 28202 | 48329 |
| city | 28202 | 48329 |
| state | North Carolina | Michigan |
| state code | NC | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,354 | 2,354 |
| base flood elevation | 24 ft | 14 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 | 6 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Gulf of Mexico (4.7 miles) | Long Island Sound (0.7 miles) |
| elevation ft | 899 | 1,092 |
| population | 43,950 | 14,581 |
| median home value | 222,983 | 619,538 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,871 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,329 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9906C620J | 9044C142J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.