Flood Zone Comparison
Compare key metrics between 28206 28206, NC — Zone A and 33527 33527, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28206 28206, NC — Zone A | 33527 33527, FL — Zone AE |
|---|---|---|
| name | 28206 28206, NC — Zone A | 33527 33527, FL — Zone AE |
| zip code | 28206 | 33527 |
| city | 28206 | 33527 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,247 | 2,247 |
| base flood elevation | 16 ft | 7 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Susquehanna River (0.7 miles) | retention pond (4.7 miles) |
| elevation ft | 906 | 0 |
| population | 33,878 | 33,967 |
| median home value | 174,322 | 487,724 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,544 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $10,434 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8713C127J | 1524C302J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.