Flood Zone Comparison
Compare key metrics between 28213 28213, NC — Zone X-shaded and 37406 37406, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28213 28213, NC — Zone X-shaded | 37406 37406, TN — Zone X-shaded |
|---|---|---|
| name | 28213 28213, NC — Zone X-shaded | 37406 37406, TN — Zone X-shaded |
| zip code | 28213 | 37406 |
| city | 28213 | 37406 |
| state | North Carolina | Tennessee |
| state code | NC | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 710 | 710 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Huron (4.8 miles) | Columbia River (1.2 miles) |
| elevation ft | 343 | 842 |
| population | 3,743 | 12,956 |
| median home value | 544,022 | 133,010 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,711 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,214 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4944C708J | 9744C726J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.