Flood Zone Comparison
Compare key metrics between 28215 28215, NC — Zone AE and 50241 50241, IA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28215 28215, NC — Zone AE | 50241 50241, IA — Zone D |
|---|---|---|
| name | 28215 28215, NC — Zone AE | 50241 50241, IA — Zone D |
| zip code | 28215 | 50241 |
| city | 28215 | 50241 |
| state | North Carolina | Iowa |
| state code | NC | IA |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 906 | 906 |
| base flood elevation | 26 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Galveston Bay (0.2 miles) | Lake Ontario (4.6 miles) |
| elevation ft | 662 | 436 |
| population | 43,684 | 75,601 |
| median home value | 785,174 | 341,610 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $76,187 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,660 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6741C528J | 6894C230J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.