Flood Zone Comparison
Compare key metrics between 28330 28330, NC — Zone A and 93926 93926, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28330 28330, NC — Zone A | 93926 93926, CA — Zone A |
|---|---|---|
| name | 28330 28330, NC — Zone A | 93926 93926, CA — Zone A |
| zip code | 28330 | 93926 |
| city | 28330 | 93926 |
| state | North Carolina | California |
| state code | NC | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,061 | 2,061 |
| base flood elevation | 23 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2020 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Missouri River (4.5 miles) | Savannah River (2.9 miles) |
| elevation ft | 1,076 | 39 |
| population | 79,087 | 5,104 |
| median home value | 444,760 | 381,131 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,244 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,320 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9312C945J | 9603C709J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.