Flood Zone Comparison
Compare key metrics between 28332 28332, NC — Zone A and 28594 28594, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28332 28332, NC — Zone A | 28594 28594, NC — Zone AE |
|---|---|---|
| name | 28332 28332, NC — Zone A | 28594 28594, NC — Zone AE |
| zip code | 28332 | 28594 |
| city | 28332 | 28594 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,845 | 1,845 |
| base flood elevation | 13 ft | 23 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Chesapeake Bay (1.5 miles) | Lake Huron (0.2 miles) |
| elevation ft | 1,840 | 158 |
| population | 1,121 | 55,538 |
| median home value | 746,899 | 272,746 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,570 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,911 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4529C101J | 5246C832J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.