Flood Zone Comparison
Compare key metrics between 28342 28342, NC — Zone VE and 76802 76802, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28342 28342, NC — Zone VE | 76802 76802, TX — Zone VE |
|---|---|---|
| name | 28342 28342, NC — Zone VE | 76802 76802, TX — Zone VE |
| zip code | 28342 | 76802 |
| city | 28342 | 76802 |
| state | North Carolina | Texas |
| state code | NC | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,730 | 7,741 |
| base flood elevation | 26 ft | 11 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Connecticut River (1.0 miles) | Atlantic Ocean (1.7 miles) |
| elevation ft | 1,176 | 355 |
| population | 54,441 | 75,703 |
| median home value | 384,185 | 305,477 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,591 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,711 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8508C630J | 5445C957J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.