Flood Zone Comparison
Compare key metrics between 28343 28343, NC — Zone AE and 93219 93219, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28343 28343, NC — Zone AE | 93219 93219, CA — Zone AE |
|---|---|---|
| name | 28343 28343, NC — Zone AE | 93219 93219, CA — Zone AE |
| zip code | 28343 | 93219 |
| city | 28343 | 93219 |
| state | North Carolina | California |
| state code | NC | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,065 | 1,065 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2005 | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Potomac River (1.3 miles) | Savannah River (4.8 miles) |
| elevation ft | 864 | 1,407 |
| population | 77,410 | 11,895 |
| median home value | 729,234 | 512,923 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,198 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,877 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8597C384J | 2096C862J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.