Flood Zone Comparison
Compare key metrics between 28358 28358, NC — Zone VE and 30560 30560, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28358 28358, NC — Zone VE | 30560 30560, GA — Zone VE |
|---|---|---|
| name | 28358 28358, NC — Zone VE | 30560 30560, GA — Zone VE |
| zip code | 28358 | 30560 |
| city | 28358 | 30560 |
| state | North Carolina | Georgia |
| state code | NC | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,739 | 5,729 |
| base flood elevation | 8 ft | 29 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Chesapeake Bay (1.6 miles) | James River (1.6 miles) |
| elevation ft | 1,020 | 1,326 |
| population | 71,611 | 66,118 |
| median home value | 777,915 | 799,205 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,832 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,029 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8992C281J | 3841C426J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.