Flood Zone Comparison
Compare key metrics between 28377 28377, NC — Zone A and 40510 40510, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28377 28377, NC — Zone A | 40510 40510, KY — Zone A |
|---|---|---|
| name | 28377 28377, NC — Zone A | 40510 40510, KY — Zone A |
| zip code | 28377 | 40510 |
| city | 28377 | 40510 |
| state | North Carolina | Kentucky |
| state code | NC | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,569 | 2,569 |
| base flood elevation | 26 ft | 23 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Chesapeake Bay (4.7 miles) | Lake Erie (3.7 miles) |
| elevation ft | 792 | 1,915 |
| population | 51,729 | 46,324 |
| median home value | 322,706 | 626,292 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,603 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,231 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5886C706J | 1495C291J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.