Flood Zone Comparison
Compare key metrics between 28382 28382, NC — Zone VE and 33455 33455, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28382 28382, NC — Zone VE | 33455 33455, FL — Zone VE |
|---|---|---|
| name | 28382 28382, NC — Zone VE | 33455 33455, FL — Zone VE |
| zip code | 28382 | 33455 |
| city | 28382 | 33455 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,946 | 6,954 |
| base flood elevation | 22 ft | 19 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2024 | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Columbia River (3.7 miles) | Puget Sound (4.7 miles) |
| elevation ft | 1,267 | 65 |
| population | 56,555 | 43,194 |
| median home value | 234,184 | 266,606 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,806 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,218 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3041C572J | 4485C943J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.