Flood Zone Comparison
Compare key metrics between 28384 28384, NC — Zone AE and 47955 47955, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28384 28384, NC — Zone AE | 47955 47955, IN — Zone AE |
|---|---|---|
| name | 28384 28384, NC — Zone AE | 47955 47955, IN — Zone AE |
| zip code | 28384 | 47955 |
| city | 28384 | 47955 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,033 | 2,033 |
| base flood elevation | 21 ft | 30 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Columbia River (2.3 miles) | Gulf of Mexico (0.6 miles) |
| elevation ft | 384 | 1,708 |
| population | 51,697 | 1,881 |
| median home value | 434,972 | 404,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,162 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $30,782 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7154C585J | 2961C518J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.