Flood Zone Comparison
Compare key metrics between 28394 28394, NC — Zone X-shaded and 47443 47443, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28394 28394, NC — Zone X-shaded | 47443 47443, IN — Zone X-shaded |
|---|---|---|
| name | 28394 28394, NC — Zone X-shaded | 47443 47443, IN — Zone X-shaded |
| zip code | 28394 | 47443 |
| city | 28394 | 47443 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 659 | 659 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Michigan (2.6 miles) | local river (1.0 miles) |
| elevation ft | 176 | 510 |
| population | 23,829 | 8,269 |
| median home value | 394,388 | 380,339 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,835 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,804 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2656C516J | 9075C604J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.