Flood Zone Comparison
Compare key metrics between 28422 28422, NC — Zone A and 32082 32082, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28422 28422, NC — Zone A | 32082 32082, FL — Zone AE |
|---|---|---|
| name | 28422 28422, NC — Zone A | 32082 32082, FL — Zone AE |
| zip code | 28422 | 32082 |
| city | 28422 | 32082 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,618 | 2,618 |
| base flood elevation | 27 ft | 5 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2015 | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Atlantic Ocean (4.7 miles) | Lake Ontario (1.7 miles) |
| elevation ft | 1,375 | 77 |
| population | 69,274 | 78,924 |
| median home value | 385,318 | 368,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,802 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,381 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4852C484J | 6563C215J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.