Flood Zone Comparison
Compare key metrics between 28432 28432, NC — Zone AE and 39356 39356, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28432 28432, NC — Zone AE | 39356 39356, MS — Zone A |
|---|---|---|
| name | 28432 28432, NC — Zone AE | 39356 39356, MS — Zone A |
| zip code | 28432 | 39356 |
| city | 28432 | 39356 |
| state | North Carolina | Mississippi |
| state code | NC | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,357 | 2,357 |
| base flood elevation | 28 ft | 17 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Connecticut River (0.9 miles) | Atlantic Ocean (0.4 miles) |
| elevation ft | 1,949 | 873 |
| population | 14,494 | 77,008 |
| median home value | 353,206 | 393,842 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,437 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $39,796 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2397C567J | 4462C958J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.