Flood Zone Comparison
Compare key metrics between 28433 28433, NC — Zone AE and 63645 63645, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28433 28433, NC — Zone AE | 63645 63645, MO — Zone A |
|---|---|---|
| name | 28433 28433, NC — Zone AE | 63645 63645, MO — Zone A |
| zip code | 28433 | 63645 |
| city | 28433 | 63645 |
| state | North Carolina | Missouri |
| state code | NC | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,294 | 2,294 |
| base flood elevation | 8 ft | 15 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Arkansas River (0.5 miles) | Puget Sound (3.6 miles) |
| elevation ft | 951 | 1,293 |
| population | 78,202 | 60,887 |
| median home value | 441,172 | 743,610 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,656 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,306 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5310C552J | 4079C161J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.