Flood Zone Comparison
Compare key metrics between 28442 28442, NC — Zone VE and 33812 33812, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28442 28442, NC — Zone VE | 33812 33812, FL — Zone VE |
|---|---|---|
| name | 28442 28442, NC — Zone VE | 33812 33812, FL — Zone VE |
| zip code | 28442 | 33812 |
| city | 28442 | 33812 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,701 | 7,698 |
| base flood elevation | 30 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Potomac River (2.0 miles) | Puget Sound (3.6 miles) |
| elevation ft | 1,330 | 61 |
| population | 47,170 | 61,994 |
| median home value | 339,911 | 399,381 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,027 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,617 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2685C106J | 8187C526J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.