Flood Zone Comparison
Compare key metrics between 28447 28447, NC — Zone AE and 32226 32226, FL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28447 28447, NC — Zone AE | 32226 32226, FL — Zone A |
|---|---|---|
| name | 28447 28447, NC — Zone AE | 32226 32226, FL — Zone A |
| zip code | 28447 | 32226 |
| city | 28447 | 32226 |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,968 | 2,968 |
| base flood elevation | 22 ft | 30 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Tennessee River (3.2 miles) | Lake Erie (3.9 miles) |
| elevation ft | 1,272 | 78 |
| population | 73,214 | 28,869 |
| median home value | 580,163 | 399,634 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,133 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,666 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7224C702J | 7853C613J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.