Flood Zone Comparison
Compare key metrics between 28449 28449, NC — Zone A and 28771 28771, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28449 28449, NC — Zone A | 28771 28771, NC — Zone A |
|---|---|---|
| name | 28449 28449, NC — Zone A | 28771 28771, NC — Zone A |
| zip code | 28449 | 28771 |
| city | 28449 | 28771 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,078 | 2,078 |
| base flood elevation | 25 ft | 13 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2016 | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | James River (4.3 miles) | Galveston Bay (2.0 miles) |
| elevation ft | 1,033 | 1,478 |
| population | 47,919 | 28,374 |
| median home value | 412,888 | 486,808 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,272 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,200 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4036C746J | 5755C263J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.