Flood Zone Comparison
Compare key metrics between 28449 28449, NC — Zone A and 40404 40404, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28449 28449, NC — Zone A | 40404 40404, KY — Zone AE |
|---|---|---|
| name | 28449 28449, NC — Zone A | 40404 40404, KY — Zone AE |
| zip code | 28449 | 40404 |
| city | 28449 | 40404 |
| state | North Carolina | Kentucky |
| state code | NC | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,078 | 2,078 |
| base flood elevation | 25 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2016 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | James River (4.3 miles) | James River (0.3 miles) |
| elevation ft | 1,033 | 1,126 |
| population | 47,919 | 23,355 |
| median home value | 412,888 | 412,291 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,272 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,624 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4036C746J | 8626C687J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.