Flood Zone Comparison
Compare key metrics between 28451 28451, NC — Zone A and 71921 71921, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28451 28451, NC — Zone A | 71921 71921, AR — Zone AE |
|---|---|---|
| name | 28451 28451, NC — Zone A | 71921 71921, AR — Zone AE |
| zip code | 28451 | 71921 |
| city | 28451 | 71921 |
| state | North Carolina | Arkansas |
| state code | NC | AR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,901 | 1,901 |
| base flood elevation | 16 ft | 6 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Savannah River (0.5 miles) | Hudson River (3.0 miles) |
| elevation ft | 1,195 | 1,213 |
| population | 9,153 | 28,254 |
| median home value | 678,616 | 311,396 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,489 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,718 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9899C508J | 5176C110J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.