Flood Zone Comparison
Compare key metrics between 28454 28454, NC — Zone AE and 70657 70657, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28454 28454, NC — Zone AE | 70657 70657, LA — Zone AE |
|---|---|---|
| name | 28454 28454, NC — Zone AE | 70657 70657, LA — Zone AE |
| zip code | 28454 | 70657 |
| city | 28454 | 70657 |
| state | North Carolina | Louisiana |
| state code | NC | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,141 | 3,141 |
| base flood elevation | 7 ft | 6 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Mississippi River (0.7 miles) | Missouri River (1.1 miles) |
| elevation ft | 1,913 | 41 |
| population | 49,090 | 65,878 |
| median home value | 399,136 | 164,212 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,951 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,667 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9996C350J | 6447C746J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.