Flood Zone Comparison
Compare key metrics between 28465 28465, NC — Zone AE and 46161 46161, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28465 28465, NC — Zone AE | 46161 46161, IN — Zone X-shaded |
|---|---|---|
| name | 28465 28465, NC — Zone AE | 46161 46161, IN — Zone X-shaded |
| zip code | 28465 | 46161 |
| city | 28465 | 46161 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 839 | 839 |
| base flood elevation | 17 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | retention pond (1.2 miles) | Hudson River (1.1 miles) |
| elevation ft | 1,760 | 495 |
| population | 21,624 | 17,147 |
| median home value | 455,075 | 411,561 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,715 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,642 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9954C243J | 5094C476J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.