Flood Zone Comparison
Compare key metrics between 28515 28515, NC — Zone A and 46382 46382, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28515 28515, NC — Zone A | 46382 46382, IN — Zone A |
|---|---|---|
| name | 28515 28515, NC — Zone A | 46382 46382, IN — Zone A |
| zip code | 28515 | 46382 |
| city | 28515 | 46382 |
| state | North Carolina | Indiana |
| state code | NC | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,871 | 1,871 |
| base flood elevation | 20 ft | 17 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2017 | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Delaware River (1.3 miles) | James River (0.9 miles) |
| elevation ft | 274 | 1,107 |
| population | 55,635 | 74,269 |
| median home value | 127,627 | 287,232 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,266 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,355 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6392C876J | 2669C934J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.