Flood Zone Comparison
Compare key metrics between 28523 28523, NC — Zone AE and 50320 50320, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28523 28523, NC — Zone AE | 50320 50320, IA — Zone A |
|---|---|---|
| name | 28523 28523, NC — Zone AE | 50320 50320, IA — Zone A |
| zip code | 28523 | 50320 |
| city | 28523 | 50320 |
| state | North Carolina | Iowa |
| state code | NC | IA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,531 | 2,531 |
| base flood elevation | 23 ft | 25 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local stream (0.3 miles) | Gulf of Mexico (4.8 miles) |
| elevation ft | 889 | 1,212 |
| population | 26,661 | 36,219 |
| median home value | 620,066 | 799,694 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,284 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,845 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1061C449J | 9054C976J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.