Flood Zone Comparison
Compare key metrics between 28529 28529, NC — Zone A and 39560 39560, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28529 28529, NC — Zone A | 39560 39560, MS — Zone AE |
|---|---|---|
| name | 28529 28529, NC — Zone A | 39560 39560, MS — Zone AE |
| zip code | 28529 | 39560 |
| city | 28529 | 39560 |
| state | North Carolina | Mississippi |
| state code | NC | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,323 | 2,323 |
| base flood elevation | 5 ft | 8 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2023 | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local creek (2.8 miles) | Savannah River (1.3 miles) |
| elevation ft | 1,097 | 853 |
| population | 34,685 | 77,802 |
| median home value | 155,944 | 662,413 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,549 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,245 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1221C287J | 9511C876J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.