Flood Zone Comparison
Compare key metrics between 28530 28530, NC — Zone AE and 49689 49689, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28530 28530, NC — Zone AE | 49689 49689, MI — Zone AE |
|---|---|---|
| name | 28530 28530, NC — Zone AE | 49689 49689, MI — Zone AE |
| zip code | 28530 | 49689 |
| city | 28530 | 49689 |
| state | North Carolina | Michigan |
| state code | NC | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,915 | 2,915 |
| base flood elevation | 6 ft | 9 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2016 | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Connecticut River (1.3 miles) | retention pond (0.1 miles) |
| elevation ft | 1,760 | 1,198 |
| population | 21,888 | 68,310 |
| median home value | 511,792 | 631,624 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,234 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,838 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9649C976J | 4945C520J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.