Flood Zone Comparison
Compare key metrics between 28533 28533, NC — Zone AE and 91402 91402, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28533 28533, NC — Zone AE | 91402 91402, CA — Zone A |
|---|---|---|
| name | 28533 28533, NC — Zone AE | 91402 91402, CA — Zone A |
| zip code | 28533 | 91402 |
| city | 28533 | 91402 |
| state | North Carolina | California |
| state code | NC | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,673 | 1,673 |
| base flood elevation | 21 ft | 25 ft |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Ohio River (4.3 miles) | Rio Grande (3.5 miles) |
| elevation ft | 1,478 | 1,807 |
| population | 21,240 | 52,715 |
| median home value | 467,364 | 351,144 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,954 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,703 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1814C245J | 5558C506J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.