Flood Zone Comparison
Compare key metrics between 28543 28543, NC — Zone AE and 49548 49548, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28543 28543, NC — Zone AE | 49548 49548, MI — Zone A |
|---|---|---|
| name | 28543 28543, NC — Zone AE | 49548 49548, MI — Zone A |
| zip code | 28543 | 49548 |
| city | 28543 | 49548 |
| state | North Carolina | Michigan |
| state code | NC | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 991 | 991 |
| base flood elevation | 30 ft | 16 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Tennessee River (4.8 miles) | Missouri River (0.1 miles) |
| elevation ft | 806 | 1,647 |
| population | 72,736 | 65,421 |
| median home value | 151,193 | 677,098 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,002 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,549 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5745C566J | 7569C523J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.