Flood Zone Comparison
Compare key metrics between 28546 28546, NC — Zone VE and 29640 29640, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28546 28546, NC — Zone VE | 29640 29640, SC — Zone AE |
|---|---|---|
| name | 28546 28546, NC — Zone VE | 29640 29640, SC — Zone AE |
| zip code | 28546 | 29640 |
| city | 28546 | 29640 |
| state | North Carolina | South Carolina |
| state code | NC | SC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,995 | 2,995 |
| base flood elevation | 10 ft | 12 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Long Island Sound (2.2 miles) | Lake Superior (3.7 miles) |
| elevation ft | 1,899 | 91 |
| population | 33,077 | 56,385 |
| median home value | 267,400 | 169,565 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,672 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,206 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3654C955J | 5081C933J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.