Flood Zone Comparison
Compare key metrics between 28552 28552, NC — Zone AE and 54729 54729, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28552 28552, NC — Zone AE | 54729 54729, WI — Zone A |
|---|---|---|
| name | 28552 28552, NC — Zone AE | 54729 54729, WI — Zone A |
| zip code | 28552 | 54729 |
| city | 28552 | 54729 |
| state | North Carolina | Wisconsin |
| state code | NC | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,009 | 2,009 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Huron (4.1 miles) | Arkansas River (1.5 miles) |
| elevation ft | 1,942 | 1,473 |
| population | 29,513 | 32,991 |
| median home value | 132,128 | 614,065 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,909 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,884 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3751C459J | 8567C566J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.