Flood Zone Comparison
Compare key metrics between 28552 28552, NC — Zone AE and 68031 68031, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28552 28552, NC — Zone AE | 68031 68031, NE — Zone AE |
|---|---|---|
| name | 28552 28552, NC — Zone AE | 68031 68031, NE — Zone AE |
| zip code | 28552 | 68031 |
| city | 28552 | 68031 |
| state | North Carolina | Nebraska |
| state code | NC | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,009 | 2,009 |
| base flood elevation | 8 ft | 6 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Huron (4.1 miles) | Long Island Sound (0.3 miles) |
| elevation ft | 1,942 | 863 |
| population | 29,513 | 4,349 |
| median home value | 132,128 | 532,867 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,909 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,348 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3751C459J | 7194C859J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.