Flood Zone Comparison
Compare key metrics between 28553 28553, NC — Zone A and 80550 80550, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28553 28553, NC — Zone A | 80550 80550, CO — Zone AE |
|---|---|---|
| name | 28553 28553, NC — Zone A | 80550 80550, CO — Zone AE |
| zip code | 28553 | 80550 |
| city | 28553 | 80550 |
| state | North Carolina | Colorado |
| state code | NC | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,248 | 2,248 |
| base flood elevation | 12 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Savannah River (3.2 miles) | Lake Superior (3.8 miles) |
| elevation ft | 75 | 3,735 |
| population | 36,176 | 60,826 |
| median home value | 109,468 | 515,465 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,100 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $15,632 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4865C175J | 8152C566J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.