Flood Zone Comparison
Compare key metrics between 28562 28562, NC — Zone AE and 60644 60644, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28562 28562, NC — Zone AE | 60644 60644, IL — Zone A |
|---|---|---|
| name | 28562 28562, NC — Zone AE | 60644 60644, IL — Zone A |
| zip code | 28562 | 60644 |
| city | 28562 | 60644 |
| state | North Carolina | Illinois |
| state code | NC | IL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,108 | 2,108 |
| base flood elevation | 30 ft | 5 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Atlantic Ocean (3.6 miles) | local creek (1.6 miles) |
| elevation ft | 238 | 1,623 |
| population | 19,006 | 65,801 |
| median home value | 247,953 | 210,237 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,694 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,777 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4360C924J | 2589C519J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.