Flood Zone Comparison
Compare key metrics between 28570 28570, NC — Zone A and 59711 59711, MT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28570 28570, NC — Zone A | 59711 59711, MT — Zone AE |
|---|---|---|
| name | 28570 28570, NC — Zone A | 59711 59711, MT — Zone AE |
| zip code | 28570 | 59711 |
| city | 28570 | 59711 |
| state | North Carolina | Montana |
| state code | NC | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 940 | 940 |
| base flood elevation | 8 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 3 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Connecticut River (4.3 miles) | Pacific Ocean (3.0 miles) |
| elevation ft | 656 | 3,466 |
| population | 35,222 | 14,561 |
| median home value | 442,913 | 718,038 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,261 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,118 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7685C338J | 1613C620J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.