Flood Zone Comparison
Compare key metrics between 28574 28574, NC — Zone AE and 85034 85034, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28574 28574, NC — Zone AE | 85034 85034, AZ — Zone AE |
|---|---|---|
| name | 28574 28574, NC — Zone AE | 85034 85034, AZ — Zone AE |
| zip code | 28574 | 85034 |
| city | 28574 | 85034 |
| state | North Carolina | Arizona |
| state code | NC | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,696 | 1,696 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Ontario (3.0 miles) | Puget Sound (4.3 miles) |
| elevation ft | 1,580 | 7,153 |
| population | 79,743 | 46,084 |
| median home value | 336,232 | 410,293 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,293 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,752 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5105C678J | 4541C766J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.