Flood Zone Comparison
Compare key metrics between 28604 28604, NC — Zone AE and 74055 74055, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28604 28604, NC — Zone AE | 74055 74055, OK — Zone AE |
|---|---|---|
| name | 28604 28604, NC — Zone AE | 74055 74055, OK — Zone AE |
| zip code | 28604 | 74055 |
| city | 28604 | 74055 |
| state | North Carolina | Oklahoma |
| state code | NC | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,525 | 2,525 |
| base flood elevation | 5 ft | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Puget Sound (0.8 miles) | Rio Grande (4.3 miles) |
| elevation ft | 297 | 13 |
| population | 23,911 | 16,518 |
| median home value | 413,730 | 443,635 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,312 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,951 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9180C404J | 4145C926J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.