Flood Zone Comparison
Compare key metrics between 28615 28615, NC — Zone VE and 33901 Fort Myers, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28615 28615, NC — Zone VE | 33901 Fort Myers, FL — Zone VE |
|---|---|---|
| name | 28615 28615, NC — Zone VE | 33901 Fort Myers, FL — Zone VE |
| zip code | 28615 | 33901 |
| city | 28615 | Fort Myers |
| state | North Carolina | Florida |
| state code | NC | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,154 | 7,168 |
| base flood elevation | 18 ft | 10 ft |
| historical floods | 0 recorded flood events in the past 50 years | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Erie (4.0 miles) | Galveston Bay (3.2 miles) |
| elevation ft | 38 | 31 |
| population | 14,835 | 13,164 |
| median home value | 443,696 | 307,262 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,847 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,405 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1331C447J | 8360C194J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.