Flood Zone Comparison
Compare key metrics between 28635 28635, NC — Zone AE and 37066 37066, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28635 28635, NC — Zone AE | 37066 37066, TN — Zone AE |
|---|---|---|
| name | 28635 28635, NC — Zone AE | 37066 37066, TN — Zone AE |
| zip code | 28635 | 37066 |
| city | 28635 | 37066 |
| state | North Carolina | Tennessee |
| state code | NC | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,211 | 1,211 |
| base flood elevation | 27 ft | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Ontario (3.0 miles) | Lake Michigan (2.9 miles) |
| elevation ft | 1,498 | 641 |
| population | 75,997 | 11,506 |
| median home value | 711,700 | 592,301 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,115 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $161,529 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9506C937J | 8333C740J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.