Flood Zone Comparison
Compare key metrics between 28636 28636, NC — Zone AE and 81424 81424, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28636 28636, NC — Zone AE | 81424 81424, CO — Zone AE |
|---|---|---|
| name | 28636 28636, NC — Zone AE | 81424 81424, CO — Zone AE |
| zip code | 28636 | 81424 |
| city | 28636 | 81424 |
| state | North Carolina | Colorado |
| state code | NC | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,097 | 2,097 |
| base flood elevation | 21 ft | 14 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 7 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Savannah River (2.5 miles) | Delaware River (0.8 miles) |
| elevation ft | 1,037 | 5,895 |
| population | 6,467 | 13,871 |
| median home value | 150,486 | 580,748 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $73,564 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,226 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3013C272J | 8735C288J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.