Flood Zone Comparison
Compare key metrics between 28660 28660, NC — Zone AE and 55449 55449, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28660 28660, NC — Zone AE | 55449 55449, MN — Zone AE |
|---|---|---|
| name | 28660 28660, NC — Zone AE | 55449 55449, MN — Zone AE |
| zip code | 28660 | 55449 |
| city | 28660 | 55449 |
| state | North Carolina | Minnesota |
| state code | NC | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,719 | 1,719 |
| base flood elevation | 19 ft | 11 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Erie (4.0 miles) | Columbia River (3.8 miles) |
| elevation ft | 1,641 | 1,232 |
| population | 33,728 | 25,377 |
| median home value | 165,486 | 437,331 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,043 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,821 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4307C123J | 3326C607J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.