Flood Zone Comparison
Compare key metrics between 28663 28663, NC — Zone AE and 95307 95307, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28663 28663, NC — Zone AE | 95307 95307, CA — Zone A |
|---|---|---|
| name | 28663 28663, NC — Zone AE | 95307 95307, CA — Zone A |
| zip code | 28663 | 95307 |
| city | 28663 | 95307 |
| state | North Carolina | California |
| state code | NC | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,045 | 2,045 |
| base flood elevation | 10 ft | 7 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Susquehanna River (5.0 miles) | Puget Sound (3.2 miles) |
| elevation ft | 95 | 1,244 |
| population | 71,134 | 41,581 |
| median home value | 634,804 | 394,307 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,949 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,323 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8004C533J | 3930C863J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.