Flood Zone Comparison
Compare key metrics between 28669 28669, NC — Zone VE and 28904 28904, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28669 28669, NC — Zone VE | 28904 28904, NC — Zone AE |
|---|---|---|
| name | 28669 28669, NC — Zone VE | 28904 28904, NC — Zone AE |
| zip code | 28669 | 28904 |
| city | 28669 | 28904 |
| state | North Carolina | North Carolina |
| state code | NC | NC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,001 | 3,001 |
| base flood elevation | 6 ft | 29 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Gulf of Mexico (4.2 miles) | local stream (4.9 miles) |
| elevation ft | 1,097 | 336 |
| population | 15,082 | 31,371 |
| median home value | 308,747 | 379,263 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,456 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,491 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1951C293J | 3912C449J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.