Flood Zone Comparison
Compare key metrics between 28671 28671, NC — Zone VE and 97732 97732, OR — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28671 28671, NC — Zone VE | 97732 97732, OR — Zone VE |
|---|---|---|
| name | 28671 28671, NC — Zone VE | 97732 97732, OR — Zone VE |
| zip code | 28671 | 97732 |
| city | 28671 | 97732 |
| state | North Carolina | Oregon |
| state code | NC | OR |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,326 | 5,334 |
| base flood elevation | 14 ft | 15 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | drainage canal (1.0 miles) | Lake Michigan (4.6 miles) |
| elevation ft | 946 | 249 |
| population | 74,278 | 3,297 |
| median home value | 663,760 | 166,131 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,188 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,378 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7328C457J | 9930C811J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.