Flood Zone Comparison
Compare key metrics between 28673 28673, NC — Zone AE and 64147 64147, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28673 28673, NC — Zone AE | 64147 64147, MO — Zone AE |
|---|---|---|
| name | 28673 28673, NC — Zone AE | 64147 64147, MO — Zone AE |
| zip code | 28673 | 64147 |
| city | 28673 | 64147 |
| state | North Carolina | Missouri |
| state code | NC | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,256 | 1,256 |
| base flood elevation | 24 ft | 11 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 | 6 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Galveston Bay (3.5 miles) | Connecticut River (0.9 miles) |
| elevation ft | 1,162 | 1,093 |
| population | 48,400 | 14,846 |
| median home value | 658,857 | 359,481 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,711 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,436 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6523C296J | 1741C307J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.