Flood Zone Comparison
Compare key metrics between 28682 28682, NC — Zone A and 63387 63387, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28682 28682, NC — Zone A | 63387 63387, MO — Zone AE |
|---|---|---|
| name | 28682 28682, NC — Zone A | 63387 63387, MO — Zone AE |
| zip code | 28682 | 63387 |
| city | 28682 | 63387 |
| state | North Carolina | Missouri |
| state code | NC | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,348 | 2,348 |
| base flood elevation | 19 ft | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local creek (0.8 miles) | Connecticut River (2.2 miles) |
| elevation ft | 1,009 | 814 |
| population | 44,156 | 24,979 |
| median home value | 632,786 | 731,528 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,625 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,838 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4777C188J | 3246C747J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.