Flood Zone Comparison
Compare key metrics between 28689 28689, NC — Zone VE and 29001 Alcolu, SC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28689 28689, NC — Zone VE | 29001 Alcolu, SC — Zone VE |
|---|---|---|
| name | 28689 28689, NC — Zone VE | 29001 Alcolu, SC — Zone VE |
| zip code | 28689 | 29001 |
| city | 28689 | Alcolu |
| state | North Carolina | South Carolina |
| state code | NC | SC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,590 | 3,597 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2019 | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Atlantic Ocean (2.8 miles) | Tennessee River (0.7 miles) |
| elevation ft | 778 | 1,067 |
| population | 36,236 | 37,088 |
| median home value | 372,438 | 174,000 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,601 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,738 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8802C518J | 2693C421J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.