Flood Zone Comparison
Compare key metrics between 28692 28692, NC — Zone AE and 83869 83869, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28692 28692, NC — Zone AE | 83869 83869, ID — Zone AE |
|---|---|---|
| name | 28692 28692, NC — Zone AE | 83869 83869, ID — Zone AE |
| zip code | 28692 | 83869 |
| city | 28692 | 83869 |
| state | North Carolina | Idaho |
| state code | NC | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,422 | 3,422 |
| base flood elevation | 12 ft | 20 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Savannah River (0.5 miles) | Columbia River (0.5 miles) |
| elevation ft | 264 | 4,171 |
| population | 66,472 | 38,166 |
| median home value | 737,204 | 578,389 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,903 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,911 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3074C969J | 9433C550J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.