Flood Zone Comparison
Compare key metrics between 28694 28694, NC — Zone AE and 58332 58332, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28694 28694, NC — Zone AE | 58332 58332, ND — Zone A |
|---|---|---|
| name | 28694 28694, NC — Zone AE | 58332 58332, ND — Zone A |
| zip code | 28694 | 58332 |
| city | 28694 | 58332 |
| state | North Carolina | North Dakota |
| state code | NC | ND |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,458 | 2,458 |
| base flood elevation | 19 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Michigan (0.3 miles) | Merrimack River (4.5 miles) |
| elevation ft | 1,549 | 1,187 |
| population | 48,072 | 37,269 |
| median home value | 759,932 | 639,173 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,480 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,214 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1659C715J | 2071C621J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.