Flood Zone Comparison
Compare key metrics between 28714 28714, NC — Zone AE and 35233 35233, AL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 28714 28714, NC — Zone AE | 35233 35233, AL — Zone AE |
|---|---|---|
| name | 28714 28714, NC — Zone AE | 35233 35233, AL — Zone AE |
| zip code | 28714 | 35233 |
| city | 28714 | 35233 |
| state | North Carolina | Alabama |
| state code | NC | AL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,098 | 3,098 |
| base flood elevation | 15 ft | 15 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Connecticut River (5.0 miles) | local stream (1.4 miles) |
| elevation ft | 1,903 | 956 |
| population | 41,332 | 24,015 |
| median home value | 440,471 | 396,099 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,275 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,861 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5623C244J | 5076C389J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.